Schedule
Barcelona will be competing in several fronts throughout the 2015-2016 season. The Blaugrana will play 38 fixtures in the Spanish League ‘La Liga’, at least 6 games in the UEFA Champions League group stage and a minimum of two games in the first round of the Copa del Rey. Below you can take a look at the complete Barcelona schedule and table, containing the list with all Barcelona games and fixtures for 2015-2016.
Barcelona fixtures and schedule:Â 2015-2016
Date | Competition | Fixture |
August 11 | UEFA Super Cup | FC Barcelona – Sevilla |
August 14 | Spanish Super Cup | Athletic Club – FC Barcelona |
August 17 | Spanish Super Cup | FC Barcelona– Athletic Club |
August 23 | La Liga | Athletic Club – FC Barcelona |
August 30 | La Liga | FC Barcelona – Malaga CF |
September 13 | La Liga | Atletico Madrid – FC Barcelona |
September 16 | UEFA Champions League | AS Roma – FC Barcelona |
September 20 | La Liga | FC Barcelona – Levante UD |
September 23 | La Liga | RC Celta – FC Barcelona |
September 27 | La Liga | FC Barcelona – UD Las Palmas |
September 29 | UEFA Champions League | FC Barcelona – Bayer Leverkusen |
October 4 | La Liga | Sevilla FC – FC Barcelona |
October 18 | La Liga | FC Barcelona – Rayo Vallecano |
October 20 | UEFA Champions League | BATE Borisov – FC Barcelona |
October 25 | La Liga | FC Barcelona – SD Eibar |
October 28 | Copa del Rey | Villanovense – FC Barcelona |
October 31 | La Liga | Getafe CF – FC Barcelona |
November 4 | UEFA Champions League | FC Barcelona – BATE Borisov |
November 8 | La Liga | FC Barcelona – Villarreal CF |
November 21 | La Liga | Real Madrid – FC Barcelona |
November 24 | UEFA Champions League | FC Barcelona – AS Roma |
November 28 | La Liga | FC Barcelona – Real Sociedad |
December 2 | Copa del Rey | FC Barcelona – Villanovense |
December 6 | La Liga | FC Barcelona – Valencia CF |
December 9 | UEFA Champions League | Bayer Leverkusen – FC Barcelona |
December 13 | La Liga | FC Barcelona – Deportivo La Coruña |
December 20 | La Liga | Sporting Gijón – FC Barcelona |
December 30 | La Liga | FC Barcelona – Betis |
January 2 | La Liga | RCD Espanyol – FC Barcelona |
January 6 | Copa del Rey | FC Barcelona – RCD Espanyol |
January 10 | La Liga | FC Barcelona – Granada CF |
January 13 | Copa del Rey | RCD Espanyol – FC Barcelona |
January 17 | La Liga | FC Barcelona – Athletic Club |
January 24 | La Liga | Malaga CF – FC Barcelona |
January 31 | La Liga | FC Barcelona – Atletico Madrid |
February 7 | La Liga | Levante UD – FC Barcelona |
February 14 | La Liga | FC Barcelona – RC Celta |
February 20 | La Liga | UD Las Palmas – FC Barcelona |
February 23 | UEFA Champions League | Arsenal – FC Barcelona |
February 28 | La Liga | FC Barcelona – Sevilla FC |
March 2 | La Liga | Rayo Vallecano – FC Barcelona |
March 6 | La Liga | SD Eibar – FC Barcelona |
March 13 | La Liga | FC Barcelona – Getafe CF |
March 16 | UEFA Champions League | FC Barcelona – Arsenal |
March 20 | La Liga | Villarreal CF – FC Barcelona |
April 2 | La Liga | FC Barcelona – Real Madrid |
April 5 | UEFA Champions League | FC Barcelona – Atletico Madrid |
April 10 | La Liga | Real Sociedad – FC Barcelona |
April 13 | UEFA Champions League | Atletico Madrid – FC Barcelona |
April 17 | La Liga | FC Barcelona – Valencia CF |
April 20 | La Liga | RC Deportivo – FC Barcelona |
April 24 | La Liga | FC Barcelona – R. Sporting |
May 1 | La Liga | Real Betis – FC Barcelona |
May 8 | La Liga | FC Barcelona – RCD Espanyol |
This schedule table will be updated as soon as new Barça fixtures are revealed.